Search

Player Statistics

5,789 players rank out of 5,789 total

Previous 1 2 3 4 5 ... 54 55 56 57 58 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 nl ROLKA ---> HUN <--- 2,725 1,376 1.98 1,249 45.83% 30:27:45 1714.83 Diff: +57.10
2 Diff: +1 no Alfonso 1,288 1,034 1.25 637 49.46% 18:57:19 1545.29 Diff: +59.60
3 Diff: -1 hu neotux.png -n-VaMpGeCO 2,037 1,142 1.78 607 29.80% 09:16:41 1518.59 Diff: +8.98
4 Diff: -1 hu $$$ 2,320 1,672 1.39 1,746 75.26% 53:29:46 1404.65 Diff: +107.98
5 Diff: +1 -trash- 1,142 705 1.62 446 39.05% 14:08:31 1392.82 Diff: +33.57
6 Diff: -1 RBB x Mazinger Z 2,229 1,390 1.60 1,375 61.69% 26:17:40 1390.80 Diff: -5.00
7 Diff: +1 hu pscyho.killer(HUN) 1,986 1,214 1.64 1,207 60.78% 28:00:51 1284.03 Diff: +0.77
8 Diff: +1 Badder 1,617 1,299 1.24 484 29.93% 22:31:33 1279.81 Diff: -19.25
9 Diff: -2 hu ALLAT_HE HE HE[HUN] 5,404 4,027 1.34 2,863 52.98% 77:42:44 1255.46 Diff: -129.98
10 Diff: +1 Csattogos Lepke 463 270 1.71 214 46.22% 04:15:15 1222.08 Diff: +139.40
11 Diff: -1 hu $pr3dator$ 2,590 2,471 1.05 982 37.92% 63:30:16 1221.33 Diff: +53.63
12 Diff: +1 hu `Shake 1,989 1,564 1.27 1,144 57.52% 24:37:44 1178.57 Diff: -3.70
13 Diff: +3 de Toothless Shark 1,333 990 1.35 753 56.49% 39:03:16 1169.88 Diff: +36.00
14 Diff: -1 hu Score 1,228 826 1.49 518 42.18% 11:35:29 1165.03 Diff: -4.49
15 Diff: +2 hu fR ' Oztree 1,380 1,231 1.12 618 44.78% 29:06:15 1157.79 Diff: +74.26
16 Diff: -1 hu sunamuna 1,283 927 1.38 502 39.13% 12:49:32 1140.46 Diff: -4.40
17 Diff: -1 hu Pistabaaa^ 2,086 1,864 1.12 834 39.98% 20:05:03 1126.45 Diff: -108.91
18 Diff: +1 Xazuki^ 958 755 1.27 759 79.23% 16:00:28 1120.48 Diff: +8.43
19 Diff: -1 ro N[q] 888 704 1.26 360 40.54% 09:06:29 1118.67 Diff: +41.53
20 Diff: -1 no TeamFesto.GrapplerAlso 729 537 1.36 329 45.13% 08:25:37 1110.61 Diff: +314.64
21 Diff: -1 dk blablabla ;) ^^ 931 525 1.77 630 67.67% 12:05:05 1110.03 Diff: -29.90
22 Diff: +1 hu red_ace.png -n-kansas 447 390 1.15 278 62.19% 07:13:55 1076.74 Diff: -24.23
23 Diff: +1 Loodii 682 651 1.05 266 39.00% 09:28:12 1059.61 Diff: +98.25
24 Diff: +1 no Mofaza 394 359 1.10 131 33.25% 04:38:43 1058.37 Diff: +135.26
25 Diff: +2 killing with a smile 876 715 1.23 377 43.04% 12:05:06 1032.32 Diff: +5.00
26 Diff: +1 hu isten fut windows alatt 793 683 1.16 366 46.15% 09:41:48 1021.21 Diff: +210.05
27 Diff: +1 ro ExIT 854 631 1.35 372 43.56% 09:19:04 1005.84 no change
28 Diff: +1 no Mufesto 1,706 1,592 1.07 552 32.36% 19:55:30 1004.20 Diff: +2.21
29 Diff: +1 hu d(o.o)b 276 142 1.94 158 57.25% 04:11:18 1003.47 Diff: +385.54
30 Diff: +1 hu Zsoltik 1,161 1,016 1.14 244 21.02% 18:19:43 996.06 Diff: -135.68
31 Diff: +1 *3BEPb* 394 290 1.36 163 41.37% 04:01:57 994.89 Diff: +944.89
32 Diff: +1 hu Adamo 892 678 1.32 532 59.64% 16:20:59 990.60 no change
33 Diff: -8 nl TmRo 1,063 1,362 0.78 544 51.18% 20:44:40 985.19 Diff: -99.01
34 Diff: +1 =SxF= 2,138 1,621 1.32 972 45.46% 29:03:21 983.49 Diff: -5.08
35 Diff: +1 ro Hope 599 508 1.18 238 39.73% 08:41:33 982.55 Diff: +41.14
36 Diff: +1 3K@ 1,286 1,085 1.19 608 47.28% 17:42:40 981.56 Diff: +76.62
37 Diff: +1 hu *egide'dapu^ 605 616 0.98 306 50.58% 07:23:02 979.19 no change
38 Diff: +1 us NNoWaK 416 244 1.70 248 59.62% 05:43:46 975.93 no change
39 Diff: +1 de D@emona 4,229 4,102 1.03 2,112 49.94% 71:51:46 975.15 Diff: -64.41
40 Diff: +1 mati*** 285 170 1.68 100 35.09% 01:23:41 967.63 Diff: +917.63
41 Diff: +1 ><((((@> 6,216 5,882 1.06 2,873 46.22% 88:07:28 962.11 no change
42 Diff: +1 hu ANTMAN 325 229 1.42 106 32.62% 03:53:56 957.20 Diff: +907.20
43 Diff: +1 ru StreloO'k.ya1 468 352 1.33 293 62.61% 05:17:00 930.72 Diff: +6.80
44 Diff: +1 hu smiley.png -n-S3nk| 840 738 1.14 522 62.14% 10:33:14 929.44 no change
45 Diff: +1 de mykey 496 381 1.30 169 34.07% 05:33:27 929.00 no change
46 Diff: +1 be scheve.be 2,509 2,693 0.93 1,177 46.91% 40:03:23 928.47 Diff: +10.69
47 Diff: +1 fr V.13 1,883 1,626 1.16 912 48.43% 36:43:44 924.74 Diff: -71.79
48 Diff: +2 no TeamFesto.Ashpyles 872 1,023 0.85 308 35.32% 17:10:55 918.63 Diff: +65.64
49 Diff: +2 hu gePPetto 357 258 1.38 169 47.34% 05:34:18 911.11 Diff: +109.02
50 Diff: +2 de PlingPlongPlang 2,208 2,147 1.03 839 38.00% 34:17:45 908.08 Diff: -192.75
51 Diff: +2 hu cypress hill 1,311 1,364 0.96 515 39.28% 36:27:35 899.71 Diff: -34.04
52 Diff: +2 hu | Szerinted?! 363 286 1.27 235 64.74% 04:29:50 898.20 Diff: +172.48
53 Diff: +2 hu SoL 818 703 1.16 451 55.13% 09:18:56 895.94 Diff: +14.00
54 Diff: +3 hu S.P.O.R.A. 1,335 1,369 0.98 448 33.56% 10:19:19 892.51 no change
55 Diff: +3 es ***Galicia Calidade*** 919 1,227 0.75 523 56.91% 15:46:22 890.95 Diff: +133.62
56 Diff: -7 Noels 5,602 4,642 1.21 2,699 48.18% 70:58:21 890.71 Diff: -31.94
57 Diff: -1 sk CNR 3,211 3,719 0.86 1,085 33.79% 68:48:05 890.53 Diff: -4.52
58 Diff: +1 hu Just a LOW 2,066 1,648 1.25 988 47.82% 36:36:13 889.03 no change
59 Diff: +1 MTK Kennzeichen Only-Rats 270 160 1.69 173 64.07% 03:30:26 884.08 no change
60 Diff: +1 V 509 305 1.67 243 47.74% 04:41:10 877.95 Diff: +84.30
61 Diff: +1 hu siDDong 741 451 1.64 488 65.86% 07:51:37 867.38 Diff: -32.18
62 Diff: +1 piZsi [< 221 143 1.55 115 52.04% 01:21:52 866.83 Diff: +816.83
63 Diff: +1 se Skills; iPwn 403 311 1.30 340 84.37% 04:15:06 860.65 Diff: +97.30
64 Diff: +1 de 13379 447 196 2.28 198 44.30% 04:57:29 856.20 Diff: +235.75
65 Diff: +1 hu fec.qrwaa 407 290 1.40 312 76.66% 05:58:03 852.61 Diff: +13.02
66 Diff: +1 hu kondi 345 375 0.92 218 63.19% 06:24:04 849.97 Diff: -129.69
67 Diff: +1 hu knark 203 122 1.66 108 53.20% 02:18:18 844.11 Diff: +223.85
68 Diff: +1 hu M 2,626 2,131 1.23 697 26.54% 26:04:44 842.21 Diff: -54.61
69 Diff: +1 hu Over power 760 832 0.91 357 46.97% 12:16:54 841.16 Diff: +22.72
70 Diff: +1 Martin <3 Bianca :* 481 242 1.99 202 42.00% 03:19:23 840.23 Diff: +32.56
71 Diff: +1 hu artemodys02 csakegykiscse' 477 422 1.13 158 33.12% 06:31:56 836.86 Diff: +116.48
72 Diff: +1 hu Nyux^=DD 742 643 1.15 379 51.08% 10:09:15 832.10 Diff: -104.60
73 Diff: +1 de 81 cCc POLIS cCc 81 2,134 2,120 1.01 1,169 54.78% 34:47:42 823.57 no change
74 Diff: +1 de Blood-Angle 1,655 1,868 0.89 905 54.68% 38:37:25 822.69 Diff: -295.94
75 Diff: +3 hu Sp33dy 303 252 1.20 108 35.64% 02:29:40 821.78 Diff: +5.68
76 Diff: +1 Smoke 545 431 1.26 261 47.89% 05:11:00 820.95 Diff: +99.38
77 Diff: +6 ru bam 1,845 1,943 0.95 953 51.65% 45:12:08 819.04 Diff: +9.49
78 Diff: -1 nl Snoozy [GB] 1,834 1,599 1.15 992 54.09% 29:10:57 818.44 no change
79 Diff: +1 BolivianitO* | Jaaa[ii]riiitooo 385 406 0.95 260 67.53% 07:10:35 816.06 Diff: +121.71
80 Diff: +1 hu **AXON** 1,243 1,043 1.19 882 70.96% 21:28:12 814.92 Diff: +72.88
81 Diff: +1 dr.cema 310 287 1.08 135 43.55% 03:33:41 813.96 Diff: +48.75
82 Diff: +1 TRY@NEXT@TIME!!! 252 131 1.92 182 72.22% 02:05:48 813.10 Diff: +77.03
83 Diff: +1 de FamilyGuy[67]@115.Dahte 543 497 1.09 249 45.86% 13:54:41 808.07 Diff: -209.31
84 Diff: +1 ErsSchlechterJunge 1,105 1,079 1.02 428 38.73% 17:14:28 805.40 Diff: +196.86
85 Diff: +1 ru .::SHIFT*W.I.S.T. 786 740 1.06 352 44.78% 13:33:47 799.46 no change
86 Diff: +1 hu R1n3D 637 486 1.31 240 37.68% 04:14:47 799.38 no change
87 Diff: +2 hu McKey 2,660 2,112 1.26 1,304 49.02% 35:42:46 796.59 Diff: +1.00
88 Diff: -1 hu Mert szar szemet szaralakvagy 768 524 1.47 383 49.87% 06:29:53 796.49 no change
89 Diff: -1 de ~ArApAiAmA~ 341 273 1.25 229 67.16% 06:58:52 796.30 Diff: -0.54
90 Diff: +1 Killer TDI 570 402 1.42 295 51.75% 09:23:03 795.38 Diff: -8.26
91 Diff: +18 hu After* 620 633 0.98 245 39.52% 06:07:39 795.26 Diff: +59.94
92 Diff: -1 y8d8 446 488 0.91 316 70.85% 09:04:43 790.72 Diff: +20.00
93 Diff: -1 nl Professor Chaos [NL] 499 457 1.09 293 58.72% 08:16:04 787.94 Diff: -51.11
94 Diff: -1 TS~SandMan 984 1,115 0.88 515 52.34% 14:18:19 786.86 Diff: -1.91
95 Diff: -1 F3dex 2,595 2,456 1.06 1,056 40.69% 57:46:57 786.13 Diff: +11.53
96 Diff: -1 hu Johnny a mocsokban 470 424 1.11 252 53.62% 07:14:24 785.94 Diff: +34.98
97 Diff: -1 hu Kryptonite 445 404 1.10 236 53.03% 05:30:46 782.59 Diff: +56.71
98 Diff: -1 de be@st 289 269 1.07 147 50.87% 02:37:44 781.38 Diff: +51.47
99 Diff: -1 hu szaggati 178 114 1.56 73 41.01% 01:16:41 780.06 Diff: +730.06
100 Diff: -1 hu vbK | Gam3R^ 665 445 1.49 302 45.41% 06:29:09 778.11 Diff: -24.15